Vodafone Smart prime 7
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2016, May | 
|---|---|---|
| Status | Available. Released 2016, May | 
| BODY | Dimensions | 144 x 72.1 x 8 mm (5.67 x 2.84 x 0.31 in) | 
|---|---|---|
| Weight | 128 g (4.52 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~66.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~293 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 8 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | 
| BATTERY | Li-Ion 2540 mAh battery | |
|---|---|---|
| Stand-by | Up to 499 h (3G) | |
| Talk time | Up to 9 h (3G) | 
 
