Huawei Honor 5A
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | 
|---|
| LAUNCH | Announced | 2016, June | 
|---|---|---|
| Status | Available. Released 2016, June | 
| BODY | Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) | 
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~70.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - EMUI 4.1 | 
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 - AL00 HiSilicon Kirin 620 - TL00H, TL00, UL00 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 - AL00 Octa-core 1.2 GHz Cortex-A53 - TL00H, TL00, UL00 | |
| GPU | Adreno 405 - AL00 Mali-450MP4 - TL00H, TL00, UL00 | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 27mm, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.0/4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+/Flac player - DivX/MP4/H.264 player - Document viewer - Photo/video editor | 
| BATTERY | Li-Ion 3100 mAh battery | 
|---|
 
