Vodafone Smart prime 6
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, May | 
|---|---|---|
| Status | Available. Released 2015, May | 
| BODY | Dimensions | 141.7 x 71.9 x 9 mm (5.58 x 2.83 x 0.35 in) | 
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | 
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 8 MP, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 915 h (3G) | |
| Talk time | Up to 18 h (3G) | 
 
